Task Force 58 |
"FLINTLOCK"/"CATCHPOLE" |
CA | ??Pensacola??, Canberra II (from 02/14) |
CL | CruDiv13: Biloxi, Santa Fe (from 02/12) San Diego |
DD | Dewey, Cummings, Bullard DesDiv15: Lang, Stack |
TU 58.1.5 - Carrier Unit
CTU RAdm John V. Reeves
| |||||||
TU 58.1.3 - Support Unit
CTU RAdm Willis Augustus Lee
| |||||||
TU 58.1.4 - Screening Unit
CTU Cap William K. Phillips (CO Oakland)
|
CV | Essex (CVG-9: VF-9,VB-9,VT-9) Intrepid (CVG-6: VF-6,VB-6,VT-6, VF(N)-78) |
CVL | Cabot(CVG-31: VF-31,VT-31) |
BB | BatDiv6: North Carolina, South Dakota, Alabama |
CA/L | 1 |
DD | DesRon52: |
DesDiv103: Owen, The Sullivans, Stephen Potter DesDiv104: Hunt, Lewis Hancock, Hickox |
CV | Bunker Hill/GF (CVG-17: VF-18,VB-17,VT-17) |
CVL | Monterey (CVG-30: VF-30,VT-30) Cowpens (CVG-25: VF-25,VT-25) |
BB | Iowa, New Jersey |
CA | Wichita |
DD | 9: Wilson | |
DesRon46 | DesDiv91: Izard/SF, Conner, Bell, Charrette, Burns DesDiv92: Bradford, Brown, Cowell |
CV | Saratoga(CVG-12: VF-12,VB-12,VT-12) |
CVL | Princeton(CVG-23: VF-23,VT-23) Langley II(CVG-32: VF-32,VT-32) |
CA | Boston, Baltimore |
CL | San Juan |
DD | 8: Case | |
DesRon6: |
DesDiv11: Gridley, McCall, Craven, Maury DesDiv12: Dunlap, Fanning, Ellet |
TU 58.5.1
|
44/01/06 | TF 58 created |
44/01/13 | 58.5.1 - departed San Francisco |
44/01/16 | 58.1,58.2 58.3 departed P.H. |
44/01/19 | 58.4 departed P.H. |
44/01/21 | 58.5.1 - arrived P.H. |
44/01/23 | TG 37.2 rejoined and renumbered to TG 58.3 |
44/01/25 | 58.3 departed Noumea |
44/01/27 | strike Marshall Is |
44/01/28 | strike Marshall Is |
44/01/29 | strike Marshalls: 58.1 strike Taroa (Maloelap) - sinking AN Uji Maru 58.2 strike Roi-Namur, attacked G4M 58.3 strike Kwajalein 58.4 strike Wotje |
44/01/30 | 58.1 strike Kwajalein - sinking PCs Cha-18, Cha-21 58.1.3 + DesDiv99 shell Kwajalein 58.2 strike + shell Roi-Namur, Taroa North Carolina sinking AP Eiko Maru W of Roi (09-10N, 167-20E) 58.3 strike Eniwetok(Engebi) - Burns sinking AP Akibasan Maru and patrol Nichiei Maru off Ujae Atoll 58.4 strike Wotje |
44/01/31 | strike Marshall Is: 58.1 direct landing support Kwajalein 58.3 strike Engebi, Eniwetok Atoll |
44/02/01 | 58.1 direct landing support Kwajalein 58.1 Washington and Indiana damaged by collision (07-00N, 167-00E) - both sail for Majuro - assisted by Cotten, Gatling, Caperton and Healy |
44/02/02 | 58.1 direct landing support Kwajalein Washington, Indiana with escort arrived Majuro |
44/02/03 | 58.1,58.2 - sail for Majuro Lagoon 58.3 - strike Eniwetok 58.4 - strike Taroa, start strike Eniwetok |
44/02/03 | 58.3 - Majuro |
44/02/04 | 58.2 arrived Majuro 58.3 - Charrette sinking (share with DE Fair) I-21 (06-48N, 168-08E) |
44/02/06 | 58.4 end strike Engebi |
44/02/07 | 58.4 strike Eniwetok |
44/02/10 | 58.4 strike Eniwetok |
44/02/11 | 58.4 strike Eniwetok |
44/02/12 | 58.4 strike Eniwetok |
44/02/13 | TG 58.1, 58.2, 58.3 departed from Kwajalein to strike Truk - see below in "HAILSTONE II." operation |
44/02/13 | 58.4 strike Eniwetok |
44/02/14 | Canberra II joined |
44/02/16 | 58.4 strike Eniwetok |
44/02/17 | 58.4 strike Eniwetok |
44/02/20 | 58.1 strike Jaluit |
44/02/21 | strike Saipan, Tinian, Guam - attacked IJNAF |
44/02/22 | strike Saipan, Tinian, Guam - attacked IJNAF sinking AP Shoan Maru off Saipan (15-15N, 145-42E) 58.2 + 58.3 sinking AP Seizan Maru off Saipan (15-00N, 145-30E) 58.4 entered Eniwetok lagoon |
44/02/23 |
58.2 strike Saipan - Essex and Yorktown II aircraft damaging AK Shoan Maru at Tanapag Harbor, Saipan (15-15N, 145-45E) 58.3 strike Saipan - Bunker Hill aircraft sinking AK Seizan Maru off Tinian (15-00N, 145-30E) |
44/02/28 | 58.4 departed Eniwetok area - end of CATCHPOLE |
44/03/01 | 58.4 arrived Majuro |
44/03/08 | departed for New Hebrides |
44/03/13 | arrived New Hebrides |
"HAILSTONE" - Truk raid |
CV | Yorktown/FF Bunker Hill, Intrepid, Essex, Enterprise |
CVL | Cabot, Cowpens, Belleau Wood |
BB | Iowa, New Jersey, South Dakota, Washington, Massachusetts, Alabama |
CA | Baltimore, Minneapolis, New Orleans |
DD | 27: Radford, Gatling |
CV | Enterprise(CVG-10:VF-10,VB-10,VT-10) Yorktown II(CVG-5: VF-5,VB-5,VT-5) |
CVL | Belleau Wood(CVG-24: VF-24,VT-24) |
CL |
CruDiv13 (Radm Laurence T. DuBose): Santa Fe, Mobile, Biloxi Oakland |
DD | Desron50 |
(Cap S.R. Clark): Clarence K. Bronson/SF DesDiv99: Cottten, Dortch, Gatling, Healy DesDiv100: Caperton, Cogswell, Knapp, Ingersoll |
CV | Essex(CVG-9: VF-9,VB-9,VT-9) Intrepid(CVG-6: VF-6,VB-6,VT-6, VF(N)-78) |
CVL | Cabot(CVG-31: VF-31,VT-31) |
CA | San Francisco, Wichita, Baltimore |
CL | San Diego |
DD | DesRon52 | (Cap G.R. Cooper): DesDiv103: Stephen Potter, Owen, Miller, The Sullivans DesDiv104: Hunt, Lewis Hancock, Hickox |
Stack, Stembel |
TU 58.2.4
|
CV | Bunker Hill(CVG-17: VF-18,VB-17,VT-17) |
CVL | Monterey(CVG-30: VF-30,VT-30) Cowpens(CVG-25: VF-25,VT-25) |
DD | DesRon46 Cap C.F. Espe: |
DesDiv91: Izard/SF, Conner, Bell, Charrette, Burns DesDiv92: Bradford, Brown, Cowell |
DesDiv15: Wilson, Sterett, Lang |
44/02/12 | 58.1, 58.2, 58.3 departed from Kwajalein for Truk | ||||||||||||||||||||||
44/02/15 | refuel S of Eniwetok | ||||||||||||||||||||||
44/02/17 | strike Truk: Intrepid damaged by aerial torpedo ((07-23N, 153-32E) Bunker Hill (VB-17, VT-17) and Cowpens (VT-25) sinking CL Naka 35 nm W of Truk (07-15N, 151-15E) aircraft sinking:
| ||||||||||||||||||||||
44/02/18 | strike Truk: sinking Fumizuki (07-24N, 151-44E), PC-29 (07-25N, 151-45E), PT Gjoraitei #10 (07-31N, 151-59E) | ||||||||||||||||||||||
44/02/18PM | attacked by planes from Truk -> Intrepid damaged (07-23N, 153-32E) - departed for Eniwetok escorted by TG 58.2.4 | ||||||||||||||||||||||
44/02/19 | 58.2 - Intrepid + 2 DD sail to P.H., remaining ship headed to Majuro | ||||||||||||||||||||||
44/02/20 | 58.2 - arrived Majuro 58.2.4 arrived Majuro | ||||||||||||||||||||||
44/02/25 | 58.2 - departed to P.H. |
"DESECRATE I." - Palau Raid 1944/03 |
CV | Enterprise(CVG-10), Yorktown II (CVG-5), Lexington II (CVG-16), Hornet II(CVG-2), Bunker Hill (CVG-8) |
CVL | Belleau Wood (CVG-24), Cowpens (CVG-25), Princeton (CVG-23), Langley II (CVG-32), Cabot (CVG-31), Monterey |
BB | Iowa, New Jersey, North Carolina, South Dakota, Massachusetts, Alabama |
CA | Indianapolis/FltF, Pensacola, Baltimore, Boston, San Francisco, Salt Lake City, Louisville, New Orleans, Portland, Wichita, Canberra II |
CL | Biloxi, San Juan, Santa Fe |
DD | Charles Ausburne, Case, Hughes, Meade, Frazier, Bullard, Callaghan DesRon14/DesDiv28: Edwards, Caldwell, Bancroft DesRon23/DesDiv46: Spence |
DesRon1 |
DesDiv1: Dewey, MacDonough DesDiv2: Aylwin, Monaghan, Dale | |
DesRon46 |
DesDiv91: Izard/SF, Conner, Bell, Charrette, Burns DesDiv92: Brown, Cowell |
CV | Enterprise |
CVL | Cowpens (CVG-25) |
CL | Mobile, Oakland |
DD | DesRon50: | Clarence K. Bronson/SF DesDiv99: Cotten, Dortch, Gatling, Healy DesDiv100: Caperton, Cogswell, Knapp, Ingersoll |
CV | Bunker Hill (CVG-8), Hornet II (CVG-2) |
CVL | Monterey (CVG-30), Cabot (CVG-31) |
CA | San Francisco |
DD | Aylwin, Mertz, McDermut |
DesRon52 |
DesDiv103: The Sullivans, Miller, Owen DesDiv104: Marshall, Hunt, Lewis Hancock, Hickox |
CV | Yorktown II, Lexington II |
CVL | Princeton (CVG-23), Langley II (CVG-32) |
BB | Alabama |
CA | Canberra II |
CL | San Juan |
DD |
Brown DesRon6/DesDiv11: Gridley, Craven, McCall, Maury DesRon23: Thatcher (from 03/26) |
DD | Stanly (from 03/30), Dyson (from 03/26 |
CV | Saratoga |
DD | Cummings, Dunlap, Fanning |
CV | Lexington II | ||||
CVL | Cowpens | ||||
BB | North Carolina/GF, South Dakota, Massachusetts, Alabama | ||||
CA | Louisville, Indianapolis, Portland | ||||
DD |
|
44/03/04 | 58.5 detached to join British Eastern Fleet for Sabang Raid (see in) | ||
44/03/07 | 58.1 departed Majuro for Esp. Santo - renumbered to TG 36.1 | ||
44/03/07 | DesDiv28 joined at Majuro | ||
44/03/08 | 58.4 departed Majuro | ||
44/03/15 | 58.2 departed P.H. | ||
44/03/20 | arrived Majuro | ||
44/03/22 | departed Majuro 58.9 departed Majuro | ||
44/03/26 | 58.1 rejoined back from TG 36.1 58.3 - Thatcher joined from TF 39 58.4 - Dyson joined from TF 31 58.9 refuel at sea | ||
44/03/28 | 58.9 dissolved? | ||
44/03/28 | strike Palau | ||
44/03/29 | strike Palau | ||
44/03/30 | strike Palau sinking:
| ||
44/03/31 | strike Yap, Ulithi: sinking guardboat Hakko Maru | ||
44/04/01 | strike Woleai 58.2 - Hickox + Hunt sinking 2 patrol crafts off Woleai | ||
44/04/06 | back at Majuro |
"RECKLESS" & "PERSECUTION" |
CV | Hornet II, Bunker Hill, Yorktown II, Enterprise, Lexington II |
CVL | Belleau Wood, Cowpens, Bataan, Princeton, Langley II |
BB | New Jersey, North Carolina, South Dakota, Massachusetts, Alabama, Indiana (from 04/24) |
CA | New Orleans, Baltimore, Boston, Louisville, Portland, Wichita, Canberra II |
CL | Biloxi |
DD | Charles Ausburne, Case, Bancroft, Meade, Caldwell, Frazier, Edwards, Pritchett, Cassin Young (from 04/28) |
DesRon1 |
DesDiv1: Dewey, Hull DesDiv2: Farragut, Dale, Monaghan | |
DesRon46 |
DesDiv91: Izard/SF, Conner, Bell, Charrette, Burns DesDiv92: Boyd, Bradford, Brown, Cowell |
CV | Hornet II/GF |
CVL | Belleau Wood, Cowpens, Bataan |
BB | New Jersey |
CL | San Juan, Santa Fe, Mobile, Oakland |
DD |
DesRon46/DesDiv92: Boyd/DF, Brown, Bradford DesRon6/DesDiv11: Gridley, Craven, McCall, Maury |
CV | Bunker Hill, Yorktown II |
CVL | Monterey, Cabot |
CA | San Francisco, Wichita |
DD | Aylwin, MacDonough (from 04/30?) |
DesRon52 |
DesDiv103: The Sullivans, Stephen Potter, Miller, Owen, Tingey DesDiv104: Marshall, Hunt, Lewis Hancock, Hickox |
Carrier Unit
CTU RAdm J.W. Reeves
| |||||||
Support Unit
CTU VAdm Willis Augustus Lee
| |||||||
Screen
|
CV | |
CVL | |
BB | |
CA-L | ? |
CA | 9 - CruDiv4: Louisville, Portland, Canberra II |
DD | 8: Brown, Boyd |
BB | North Carolina, Indiana, South Dakota, Massachusetts, Alabama, Iowa, New Jersey |
DD | 14: Thatcher, Brown, Boyd, Charrette DesRon50: Caperton, Ingersoll DesRon52/DesDiv103: The Sullivans, Stephen Potter, Tingey |
44/04/13 | departed Majuro |
44/04/19 | refuel N of Admiralty Is |
44/04/21 | 58.1 strike Wakde & Sawar 58.2 strike Wakde, Hollandia 58.3 strike Hollandia, support Tanahmerah Bay Landing sinking AK Kansei Maru off Sarmi, AKs Ume Maru #51 and Hihode Maru #2 off Mapia Is. |
44/04/22 | 58.1 strike Wakde & Aitape - damage New Orleans (carrier plane crash) 58.2 - direct landing support Hollandia |
44/04/23 | 58.1 strike Wakde & ? |
44/04/24 | 58.1 strike Wakde & ? |
44/04/28 | Pritchett, Cassin Young joined 58.3 departed Majuro |
44/04/29 | strike Truk 58.2 - Tingey damaged by friendly fire during enemy air attack |
44/04/30 |
strike Palaus - sinking AP Nagisan Maru off W coast of Babelthuap, Palau (07-30N, 134-30E), s/s Tenju Maru #2 58.2 strike Truk - Cabot aircraft damaging PG Hino Maru #2 at Truk 58.3 strike Truk Monterey sinking (share with MacDonough, Stephen Potter) I-174 (06-13N, 151-19E) 58.? - (9 CA, 8 DD) shell Satawan |
44/05/01 | 58.7 shell Ponape |
44/05/04 | 58.1 strike Eniwetok 58.2 & 58.3 arrived Majuro |
44/05/11 | 58.3 arrived P.H. |
44/05/14 | arrived Majuro |
Marcus-Wake Raid |
CV | Wasp II (CVG-14), Essex (CVG-15) |
CVL | San Jacinto |
CA | Canberra II, Baltimore, Boston |
CL | Reno, San Diego |
DD | Bancroft, Caldwell DesDiv92: Brown, Cowell, Bradford |
DesRon52 |
DesDiv103: Miller, Owen, The Sullivans, Stephen Potter, Tingey DesDiv104: Marshall, Hunt, Lewis Hancock, Hickox |
44/05/15 | Majuro - departed for Marcus & Wake |
44/05/18 | off Marcus |
44/05/19 | strike Marcus |
44/05/20 | strike Marcus - San Jacinto sinking guardboat Jawata Maru 150 nm N of Marcus Is. |
44/05/23 | off Wake - strike |
44/05/31 | back at Majuro |
"FORAGER" |
CV | CarDiv5 (RAdm J.J. Clark): Hornet II/GF (CVG-2), Yorktown II/GF (CVG-1) (till 07/31) |
CVL | Belleau Wood (CVG-24) (till 08/02), Bataan (CVG-50) |
CA | CruDiv10(RAdm L.H. Thebaud): Boston, Baltimore, Canberra II |
CL | CruDiv10(RAdm L.H. Thebaud):
Oakland, San Juan (till 06/27) Denver, Santa Fe (from 06/28) |
DD | DesRon6 | DesDiv11: Helm, Maury, Craven, Gridley, McCall |
DesRon46 |
DesDiv91: Izard/SF, Conner, Bell, Charrette, Burns DesDiv92: Boyd, Bradford, Brown, Cowell |
CV |
Franklin (from 07/29) CarDiv5 (RAdm J.J. Clark): Hornet II/GF (CVG-2), Yorktown II/GF (CVG-1) (till 07/29) |
CVL | Bataan (CVG-50) (till 07/12), Cabot (CVG-31) (from 07/13) |
CL |
Denver (till 08/02) CruDiv13(RAdm Laurence T. DuBose): Biloxi, Santa Fe, Mobile |
DD | Case (from 07/20) | |
DesRon6 | DesDiv11: Helm, Maury, Craven, Gridley, McCall | |
DesRon46 |
DesDiv91: Izard/SF, Conner, Bell, Charrette, Burns DesDiv92: Boyd, Bradford, Brown, Cowell (till 07/12) |
TU 58.1.2 - 44/08/04 Bonin Islands Bombardment Unit
CTU RAdm Laurence T. DuBose (ComCruDiv13)
TU 58.1.6 - 44/08/04-05 Bonin Islands Bombardment Unit
CTU RAdm Laurence T. DuBose (ComCruDiv13)
TU 58.1.7 - 44/08/01-0
CTU RAdm Laurence T. DuBose (ComCruDiv13)
|
CV | Bunker Hill (CVG-8), Wasp II/GF (from 06/30) (CVG-14) Franklin (06/30 - 07/29) |
CVL | Monterey (CVG-28) (till 07/23), Cabot (CVG-31) (till 07/13) |
CL | CruDiv13 (RAdm Laurence T. DuBose) (till 06/27): Mobile, Santa Fe, Biloxi San Juan (from 06/30) |
DD | Selfridge (06/0?-06/13), Patterson (till 06/19) |
DesRon1 |
DesDiv1: MacDonough, Dewey(till 06/30), Hull DesDiv2: Farragut, Aylwin (till 06/17) | |
DesRon52 | (till 07/30): DesDiv103: Miller, Owen, The Sullivans, Tingey, Stephen Potter DesDiv104: Marshall, Hunt, Lewis Hancock, Hickox |
TU 58.2.4 - Bombardment Unit One 44/07/04
|
CV | Lexington II/FF (CVG-16), Enterprise/GF (CVG-10) |
CVL | San Jacinto (CVG-51) , Princeton (CVG-27) (till 07/0?) |
CA | Indianapolis |
CL | CruDiv12 (RAdm R.W. Hayler): Montpelier, Cleveland, Birmingham |
CLA | Reno |
DD | DesRon45: | DesDiv90: Anthony, Wadsworth (06/17-07/07), Terry, Braine |
DesRon50: |
DesDiv99: Clarence K. Bronson/SF, Cotten, Dortch, Gatling, Healy DesDiv100: Caperton, Cogswell, Knapp, Ingersoll |
CV | Essex/GF (CVG-15) | ||||||||||||
CVL | Langley II(CVG-32), Cowpens (CVG-25) till 07/10 Princeton (CVG-27) (07/14-08/02), Belleau Wood (from 08/02) | ||||||||||||
BB | from 07/30: Alabama, New Jersey, Iowa, Indiana | ||||||||||||
CL | CruDiv14 (RAdm Wilder D. Barker): Vincennes II (till 06/23), Houston II, Miami | ||||||||||||
CLA | CruDiv11 (RAdm L.J. Wiltse): San Diego | ||||||||||||
DD | Case (till 07/14), Ellet
|
BB |
BatDiv6 (VAdm W.A. Lee): Washington/GF, North Carolina BatDiv7 (RAdm O.M. Hustvedt): Iowa, New Jersey BatDiv8 (RAdm Glenn B. Davis): Indiana BatDiv9 (RAdm E.W. Hanson): Alabama, South Dakota |
CA | CruDiv6 (RAdm C.T. Joy): Wichita, Minneapolis, New Orleans, San Francisco |
DD | Conyngham, Monssen II, DesRon4: Mugford, Bagley, Patterson (06/13, again from 06/17), Selfridge DesRon45/DesDiv89: Halford, Fullam, Hudson, Guest, Bennett DesRon53/DesDiv106: Yarnall (06/17-06/21), Twining (06/17-06/23), Stockham The Sullivans (08/06-08/11) |
TU 58.7.2 - Northern Bombardment Unit 06/13
|
BB | Washington, Iowa, Indiana, Alabama |
CL | Birmingham |
44/06/06 | departed Majuro | ||
44/06/11 | strike Guam 58.1 detached to strike Guam 58.2 strike Guam 58.3 strike Saipan, Tinian 58.4 sinking 14 ships from convoy off Saipan | ||
44/06/12 |
58.1 strike Guam 58.3 strike Saipan, Tinian
| ||
44/06/13 |
attacking convoy - sinking AKs Shinriki Maru #11, Sekizen Maru, Myogawa Maru, Shigei Maru and Suwa Maru
58.1 - strike Guam 58.2 - Selfridge disjoined to TG 52.12 - Hickox sinking picket boat 58.3 strike Saipan, Tinian 58.7 shell Saipan & Tinian: 58.7.2 - shell N Saipan | ||
44/06/14 | 58.1 + 58.4 refuel (130 miles NE of Saipan - 17-25N, 147-43E), then detached to strike Cicijima | ||
44/06/15 |
sinking PC Cha-54 off Rota Is.
58.1 + 58.4 strike Iwojima 58.1 - Boyd and Charrette sinking Tacatugawa Maru E of Ogasawara-shoto (25-02N, 144-37E) 58.7 attacked by planes | ||
44/06/16 | sinking PC Cha-56 at Rota Is., AP Marudai Maru at Saipan 58.1 + 58.4 strike Iwojima 58.4 - Vincennes II - machinery troubles | ||
44/06/17 | DDs from TF 52, TF 53 joined to strenghten AA defence | ||
44/06/18 | 58.1 + 58.4 rejoined rest of TF 58 58.7 created | ||
44/06/19 | x Philippine Sea 58.1,58.2,58.3 hunting Mobile Fleet 58.2 Bunker Hill (14-46N, 143-02E) and Wasp II (14-19N, 143-48E) near-missed by dive bomber 58.4 detached to Guam for refuel 58.7 - South Dakota damaged by dive bomber (14-10N, 143-15E), Indiana by suicide plane (14-04N, 143-23E), Minneapolis near-missed by horizontal bomber (14-11N, 143-09E), Hudson damaged by friendly fire (14-11N, 143-09E) | ||
44/06/20 | strike IJN - sunk AO Gengo Maru, Seijo Maru | ||
44/06/21 |
58.1 - DesDiv92 detached to recower downed carrier aircrews 58.7 refuel - DesRon4 transferred back to TG 52.12 | ||
44/06/22 | refuel 58.1 -strike Pagan - sinking guardboat Haruta Maru off Pagan Is. and AK Shoun Maru off Rota (14-10N, 145-10E); DesDiv92 rejoined | ||
44/06/23 | 58.1 strike Pagan, departed to Cicijima 58.2,58.3,58.4 send for Eniwetok 58.4 - Vincennes II detached to Eniwetok for engine repairs 58.7 - refueled from TU 16.7.11, DesDiv106 disjoined | ||
44/06/24 | 58.1 strike Iwojima & Cicijima 58.2, 58.3, 58.4 arrived Eniwetok 58.7 - DDs detached back to TF 52 | ||
44/06/25 | 58.1 departed for Eniwetok | ||
44/06/26 | Houston II shell Guam, Rota | ||
44/06/27 | 58.1 arrived Eniwetok 58.2 arrived Eniwetok 58.4 - Miami, Houston II + Desron23 shell Rota, Guam 58.7 - Majuro | ||
44/06/28 | 58.4 strike Pagan | ||
44/06/29 | 58.4 strike Guam, Rota | ||
44/06/30 | 58.1, 58.2 departed for Bonins 58.2 Wasp II new GF 58.4 shell & strike Rota, Guam - 150 miles WSW of Saipan (14-20N, 143-23E) | ||
44/07/01 | 58.4 strike Rota Is. (150 miles SW of Saipan = 13-50N, 143-38E) | ||
44/07/02 | 58.4 strike Rota Is. |
44/07/03 | 58.1, 58.2 joined together:
|
44/07/04 | 58.1, 58.2 - strike Bonins 58.1.2 & 58.2.4 shell W coast of Iwojima - damaging Sacuki off Hahajima 58.4 departed for Eniwetok | ||
44/07/05 | 58.3 back at Majuro | ||
44/07/06 | 58.1 + 58.2 resumed strikes in Marianas - Guam and Rota 58.1 refuel - Boyd and Bradford detached for rescue patrol around Guam 58.4 arrived Eniwetok | ||
44/07/07 |
58.1 strike Guam 58.3 - Wadsworth disjoined | ||
44/07/08 | 58.1 strike Guam | ||
44/07/09 | 58.1 strike Guam | ||
44/07/10 | 58.1 strike Guam | ||
44/07/11 | 58.1 strike Guam | ||
44/07/12 | start support Guam landing 58.1 strike Guam, refuel - Bataan and Cowell disjoined for P.H. | ||
44/07/13 |
58.1 strike Guam, Cabot joined from 58.2 58.2 off Guam | ||
44/07/14 | departed Eniwetok 58.1 strike Guam - Conner disjoined 58.4 - Case detached for upkeep to Eniwetok | ||
44/07/15 | 58.1 strike Guam | ||
44/07/16 | 58.1 strike Guam | ||
44/07/17 |
58.1 strike Guam, refuel 58.4 - 70 miles of Guam | ||
44/07/18 | 58.1 + 58.4 strike Guam | ||
44/07/19 | 58.1 + 58.4 (60 miles SE of Guam = 13-34N, 145-40E) strike Guam | ||
44/07/20 | 58.1 + 58.4 strike Guam 58.1: Case joined from repairs 58.3 off Guam | ||
44/07/21 | 58.1 strike Guam | ||
44/07/22 |
58.1 & 58.2 arrived Saipan - load ammo and bombs 58.4 refuel (130 miles SE of Guam = 12-04N, 146-34E) | ||
44/07/23 |
58.1 & 58.2 refuel off Saipan from TG 50.17, then departed to strike Yap, Ulithi and Palaus 58.2 - Monterey transferred to TG 50.17 for overhaul 58.4 strike Guam | ||
44/07/24 | 58.1, 58.2 and 58.3 rendezvoused | ||
44/07/25 | 58.1, 58.2, 58.3 - strike Palau - until 44/08/06 58.2 - Bunker Hill - VF-8 sinking guardboat Ryojin Maru off W coast of Babelthuap (07-30N, 134-30E) 58.3 - San Jacinto - VF-51 damaging Samidare 30 nm N of Babelthuap, Palau (08-15N, 134-37E) 58.4 strike Tinian 58.7 - detached | ||
44/07/26 |
58.1 strike Yap, Ulithi and Fais 58.2 strike Palaus - Bunker Hill damaging landing ship T-150 at Palaus, finishing CM Sokuten (damaged by Lexington II) at Malakal Harbor, Koror Is., Palau (07-20N, 134-27E) 58.3 strike Palaus - Lexington II damaging CM Sokuten off Palau 58.4 strike Tinian | ||
44/07/27 | sinking APA T-1 off Palaus
58.1 strike Yap, Ulithi and Fais 58.2 - Bunker Hill sinking landng ship T-150 58.4 strike Tinian, then departed for Saipan | ||
44/07/28 |
58.1 strike Yap, Ulithi and Fais 58.4 - rearm & resupply at Saipan | ||
44/07/29 |
58.1 back in Marianas - Yorktown transferred to 58.2 58.2 - Franklin transferred to 58.1 58.4 strike Guam | ||
44/07/30 | 58.2 - DesRon52, transferred to TG 58.4 58.4 - Alabama, New Jersey, Iowa, Indiana and DesRon52 joined | ||
44/07/31 | 58.1 departed Marianas - refuel 58.3 - Saipan 58.4 photorecon Guam | ||
44/08/01 |
58.1 - arrived Saipan 58.1.7 cruise around Saipan 58.4 strike Guam (50-100 miles E of Guam = 13-00N, 145-57E) | ||
44/08/02 |
58.1.7 entered Tanapag Harbor, Saipan 58.1 - Saipan - departed for Bonins - Denver disjoined to TF 51 58.2 arrived Seeadler Harbor 58.4 - New Jersey, Princeton, Thatcher detached, Washington, Belleau Wood, Morrison joined | ||
44/08/03 | 58.1 refuel 58.4 strike Guam, Porterfield joined | ||
44/08/04 | 58.1, 58.2 strike Cicijima -
sinking APs Unkai Maru #7, Enju Maru, Tonegawa Maru and Shogen Maru (27-05N, 142-11E), AK Hokkai Maru,
damaging corvette #4 and #12 58.1.6 detached from TG 58.1 for Cicijima bombardement:
58.3 strike Iwojima 58.2 + 58.3 - Bunker Hill and Lexington II sinking landing ship T-133 off Iwojima coast (24-47N, 141-20E) 58.4 - Converse, Spence disjoined | ||
44/08/05 |
1008-1112 - 58.1.6 shell Cicijima 1830 58.1.6 rejoined TG 58.1 and 58.3 58.2 - Bunker Hill damaging APA T-4 (27-07N, 142-12E), T-7 off Cicijima (27-05N, 142-09E) 58.4 strike Guam | ||
44/08/06 | 58.4 - E of Guam - The Sullivans transferred to TG 58.7 (maybe all DesRon52), Porterfield joined   joined from TF 52 and TF 53: Callaghan, Cassin Young, Harrison, Porterfield, Laws | ||
44/08/09 | 58.1 arrived back to Eniwetok | ||
44/08/10 | 58.4 departed for Eniwetok | ||
44/08/11 | Eniwetok | ||
44/08/12 | 58.7 Eniwetok | ||
44/08/13 | 58.4 arrived Eniwetok | ||
44/08/15 | end support Guam landing | ||
44/08/26 | TF 58 > TF 38 |
"DETACHMENT" & "JAMBOREE" |
CA | Salt Lake City |
DD | Buchanan, Pritchett (till 02/19), Laws, Hobby, Norman Scott, Mertz, Lowry, Benham |
?TU 58.1.1? - Carrier Unit
CTU RAdm Joseph J. Clark (ComCarDiv5)
| |||||||
TU 58.1.2 - Support Unit
CTU RAdm J.E. Shafroth (ComBatDiv8)
| |||||||
TU 58.1.3 - Screen
|
TU 58.2.? - Carrier Unit
CTU RAdm Ralph E. Davison
| |||||||||||||||
TU 58.2.? - Support Unit
| |||||||||||||||
TU 58.2.3 - Screen
ComScreen ComDesRon52
|
TU 58.3.? - Carrier Unit
CTU RAdm Frederic C. Sherman
| ||||||||||
TU 58.3.? - Support Unit
| ||||||||||
TU 58.3.3 - Screen
|
TU 58.4.? - Carrier Unit
CTU RAdm Arthur W. Radford
| |||||||||||||
TU 58.4.? - Suport Unit
| |||||||||||||
TU 58.4.3 - Screen
|
CV | Enterprise/GF (CVG(N)-90), Saratoga |
CB | Alaska |
CA | Baltimore |
CL | Flint |
DD | 9: Longshaw | |
DesRon54: |
DesDiv107: Remey/SF, McGowan, Melvin DesDiv108: McNair, Monssen II |
CV | Enterprise/GF (CVG(N)-90) |
CB | Alaska |
CA | Baltimore |
CL | Flint |
DD | 9: Longshaw | |
DesRon54: |
DesDiv107: Remey/SF DesDiv108: McNair |
45/02/11-12
45/02/15-17
45/02/24-2?
|
BB | Washington, North Carolina |
CA | Indianapolis |
CL | Biloxi, Santa Fe |
DD | John W. Weeks |
CA | Boston, San Francisco |
DD | DesDiv106: Yarnall, Twining, Stockham, Wedderburn |
45/01/10 | ?? 58.5 departed Ulithi ?? |
45/01/26 | TF 38 > TF 58 |
45/02/05 | 58.4 E Ulithi |
45/02/10 | departed Ulithi for Japan |
45/02/11 | 58.2 - DesDiv105 detached to TG 58.8 |
45/02/12 | 58.2 - DesDiv105 rejoined from TG 58.8 |
45/02/13 | refuel from TG 50.8 58.3 400 Miles NE of Luzon (20-58 N 148-43 E) |
