Royal Navy in Pacific and Indian Oceans area |
Ceylon 42/04
|
CV | Indomitable, Formidable |
BB | Warspite/FF |
CA | Cornwall, Dorsetshire |
CL | Emerald, Enterprise |
DD | Napier(RAN), Nestor(RAN), Paladin, Panther, Hotspur, Foxhound |
BB | Resolution/GF, Ramillies, Royal Sovereign, Revenge |
CV | Hermes |
CL | Caledon, Dragon, Jacob Van Heemskerck (KM) |
DD | Griffin, Norman (RAN), Arrow, Vampire (RAN), Decoy, Fortune, Scout, Isaac Sweers (KM) |
42/04/04 | Cornwall, Dorsetshire and Hermes departed Colombo |
42/04/05 | Cornwall and Dorsetshire sunk by StrFor1 SW of Ceylon -
survivors rescued by Enterprise, Paladin, Panther Force B departed Addu Atoll after refueling |
42/04/09 | Hermes and Vampire sunk by StrFor1 E of Ceylon |
42/04/13 | Force B arrived Bombay |
"COCKPIT" - BEF Force 70 - Sabang Raid 44/04/19 |
CV | Saratoga, Illustrious(RN) |
BB | Richelieu(FNFL) (joined 04/12) |
CL | Tromp(KM) |
DD | USN: Cummings, Dunlap, Fanning RAN (Commo S.T. Arliss): Napier, Nepal, Nizam, Quiberon, Quickmatch |
Force 69
Adm Sommerville
| |||||||||||
Force 70
VAdm Power
|
44/03/04 | US ships (TG 58.5) departed Majuro to Esp. Santo > Hobart > Fremantle |
44/03/21 | departed Trincomalee |
44/03/27 | off Cocos Is - TG 58.5 joined, sail for Trincomalee |
44/04/02 | reach Trincomalee |
44/04/12 | Richelieu joined |
44/04/13 | training |
44/04/14 | training |
44/04/16 | sail for Sabang |
44/04/19 | strike Sabang (Sumatra) - sinking AM Hatsutaka, APs Kunitsu Maru, Haruno Maru |
"TRANSOM" - BEF Surabaya Raid 44/05/17 |
CV | Saratoga, Illustrious |
CL | Ceylon |
DD | USN: Cummings, Dunlap, Fanning RAN: Napier RN: Quiberon, Quilliam |
CA | London, Suffolk |
AO | 6 |
44/05/06 | sail from Trincomalee |
44/05/15 | refuel E Exmouth Bay (Northern Australia) from Force 67 AOs |
44/05/17 | strike Surabaya: Illustrious sinking AP Shinrei Maru Saratroga sinking P-36, damaging PC Cha-107, Cha-108, AKs Ch?ka Maru, Tencho Maru, AO Y?sei Maru |
44/05/18 | TG 58.5 (Saratoga, Cummings, Dunlap Fanning) disjoined for P.H. |
44/05/27 | arrived Ceylon |
44/06/10 | TG 58.5 arrived P.H. |
BEF Port Blair, Andaman Is. Raid 44/06/19
|
CV | Illustrious |
BB | Richelieu (FNFL) |
CB | Renown |
CL | Nigeria, Gambia, Ceylon |
44/06/19 | strike Port Blair, Andaman Is. |
"CRIMSON" - BEF Sabang Raid 44/07/25 - Sommerville Force
|
CV | Illustrious, Victorious |
BB | Renown, Queen Elisabeth, Valiant |
CA | CruRon4: Cumberland |
CL | Tromp(KM), Kenya, Nigeria, Phoebe, Ceylon, Gambia |
DD | Quality, Quickmatch, Quilliam, Racehorse, Raider, Rapid, Relentless, Rocket, Roebuck, Rotherham |
44/07/22 | sail from Trincomalee |
44/07/25PM | strike Sabang |
44/07/25PM | Tromp, Quality, Quickmatch, Quilliam entered harbor, shell |
British Eastern Fleet Reorganization
|
CV | Indomitable, Indefatigable |
BB | King George V, Howe |
CL | Swiftsure, Argonaut, Black Prince, Ceylon, Achilles (RNZN) |
DD |
DesFlot4 (Q class): Quilliam/F DesFlot25 (U class): Grenville/F, Undine, Ursa, Undaunted DesFlot27 (W class): Kempenfelt/F, Wakeful, Whirlwind, Wager, Whelp |
"MILLET" - Nicobar Islands Bombardement 44/10/18
|
BB | Renown |
CA | Suffolk |
DD | Quilliam, Queenborough, Raider |
"Outflank" - Pangkalan Brandan Raid 44/11/20
|
CV | Indomitable, Illustrious |
CL | Newcastle |
CLA | Argonaut, Black Prince |
DD | Kempenfelt, Whirlwind, Wrangler, Wessex, Wakeful |
44/11/17 | sail from Trincomalee |
44/11/18 | refuel |
44/11/20 | off entry Malakka Strait - strike Pangkalan Brandan & Sabang |
LENTIL" - Pankalan Brandon Raid 45/01/04
|
CV | Indomitable, Indefatigable |
CA | Suffolk |
CL | Ceylon, Argonaut, Black Prince |
DD | 6 |
45/01/04 | strike oil rafineries in Pankalan Brandon, Sumatra |
"Meridian 1" - BPF Palembang Raid 45/01/25
|
CV | CarRon1 (RAdm Vian): Indomitable/FF, Illustrious, Indefatigable, Victorious |
BB | King George V. |
CL | Argonaut, Black Prince, Euryalus, Ceylon(45/01/19 - 45/01/20) |
DD | DesFlot25: Grenville/F, Undine, Ursa, Undaunted DesFlot27: Kempenfelt/F, Wakeful, Whirlwind, Wager, Whelp, Wessex(from 45/01/19) |
CL | Ceylon(from 45/01/20) |
DD | Urchin |
AO | Wave King, Echodale, Empire Salvage |
45/01/13 | 69 departed from Trincomalee |
45/01/16 | 63 sail from Trincomalee for Sumatra |
45/01/20 | 63 refuel from 69 |
45/01/21 | 63 between Enggano Is. & S Sumatra - waiting for better weather to launch planes |
45/01/24 | 63 "MERIDIAN I." - strike Palembang - refinery Pladjoe & Songei Gerong |
45/01/26 | 63 refuel from 69 |
45/01/27 | 63 refuel from 69 |
45/01/29 | 63 "MERIDIAN II." - Palembang strike - refinery Pladjoe & Songei Gerong |
45/01/30 | 63 refuel from ships 69 - Force 69 departed for Trincomalee |
45/02/04 | arrived Fremantle |
"SUNFISH" - Sabang Bombardement 45/04/08-18
|
BB | Queen Elisabeth, Richelieu (FNFL) |
CVE | Emperor, Khedive |
DD | Venus |
45/04/11 | Sabang Bombardement |
"BISHOP" - BEIF Covering operation for Rangoon Landing
|
BB | Queen Elisabeth, Richelieu (FNFL) |
CVE | Shah, Empress |
CA | Cumberland, Suffolk |
CL | Ceylon, Tromp (KM) |
DD | Venus |
45/04/27 | Force 63 departed Trincomalee |
45/04/30 | Force 63 - air strikes and bombardement in Nicobar area, in the evening strike Port Blair |
45/05/01 | Force 63 shell Malacca |
45/05/02 | Force 63 shell Port Blair |
45/05/03 | Force 63 - Richelieu, Cumberland, Ceylon, Shah and Emperor with escort detached to investigate costal shipping between Mergui and Victoria Point |
45/05/07 | Force 63 strike Car Nicobar airfield |
45/05/09 | Force 63 arrived Trincomalee |
x Penang 45/05/15
|
Group I
(VAdm H.T.C. Walker)
Group II
CortCarRon21(Commo G.N. Oliver):
(Cap H. Biggs)
Group III
(RAdm Patterson)
|
45/05/10 | Group II departed |
45/05/16 | Emperor attacking Haguro GroupIII/DesFlot26 sinking Haguro 45 nm NW of Penang (05-00N, 99-30E) |
CL | Nigeria |
DD | Racehorse, Roebuck, Redoubt, Rocket (from 05/14) |
45/05/13 | departed Trincomalée |
DD | Penn |
AO | Olwen |
DD | Paladin |
AO | Echodale |
SS | Subtle, Statesman, Scythian |
Surrender & Occupation Forces
|
CV | Indomitable, Venerable, Vengeance |
BB | Anson |
CL | Swiftsure, Black Prince |
DD | 4 |
CV | Colossus |
CL | Bermuda, Argonaut |
DD | 4 |
CV | Glory |
PF | 2 |
CA | Cumberland |
PF | 2 |
BB | Nelson |
CVE | Hunter, Attacker |
CL | Ceylon |
DD | 3 |
LSI | 2 |
45/08/27 | departed Rangoon for Penang |
45/08/28 | arrived Penang |
45/09/02 | Penang - surrender ceremony |