Task Force 77 |
"RECKLESS" / "PERSECUTION" - Attack Force |
DD | 18: MacDonough, Reid, Jenkins, Beale, Hutchins
| ||
DMS | Hamilton | ||
DE | CortDiv37: Lovelace/DF, Manning, Eichenberger | ||
APD | 5: Brooks, Gilmer, Noa | ||
LSD | Gunston Hall | ||
AP | 19 | ||
LCI | 32 | ||
LST | 21 |
DD | DesDiv26: Grayson, Wilkes, Swanson |
APD | Ward |
AP | 5 |
LST | 7 |
LSI | Manoora (RAN), Kanimbla (RAN) |
LCI | 16 |
DD | Roe, Fletcher, Radford, Taylor, McKee, Welles, Stevenson, Stockton |
APD | Herbert, Crosby, Humphreys, Sands |
DMS | Hogan, Long |
DD | Stembel, Black, Murray | |
DesRon21: |
La Vallette DesDiv41: Nicholas, Hopewell |
DMS | Perry |
APD | Talbot, Schley, Dent, Kilty, Dickerson, Kane |
LSD | Epping Forest |
APA | Ormsby |
DD | Stevens |
AKA | Centaurus |
44/04/18 | 77.1 departed Cape Cretin 77.2 departed Milne Bay |
44/04/19 | 77.4 - Cape Cretin - Stevens joined CortDiv37 departed Milne Bay with convoy |
44/04/20 | near Manus joined with TF 78 |
44/04/22 | D-Day Aitape, Humboldt Bay 77.2 - land Hunboldt Bay 77.3 - Talbot shell Tumleo Island |
44/04/23 | Tumleo Island landing |
44/04/24 | 77.2 - Sands arrived Cape Cretin CortDiv37 arrived with convoy to Humboldt Bay |
44/04/26 | Sigsbee departed to Cape Cretin |
44/04/29 | CortDiv37 arrieved Cape Cretin |
"STRAIGHTLINE" - Wakde Landing
|
DD | Stockton |
44/05/17 | D-Day Wakde |
"HORLIEK" - Biak Landing |
DD | Sampson/FF, Roe, Hutchins, Daly, Gillespie, Balch, Reid, Warrington, Stockton, Beale, Kalk? DesRon2: Russell, Hughes, Mustin, Morris DesRon13/DesDiv26: Grayson, Nicholson, Swanson, Wilkes |
DE | Whitehurst |
APD | Schley, Kilty, Ward, Herbert, Crosby |
LCT | LCT-84, LCT-260 |
DD | Abner Read |
DD | Warrington (06/02) |
44/05/25 | departed Humboldt Bay |
44/05/27 | D-Day Biak |
44/05/28 | Stockton damaged by shore battery (01-00S, 136-00E) |
44/06/02 | 77.8 departed Biak area |
44/06/02 | 77.8 arrived Humboldt Bay |
"TABLETENNIS" - Noemfoor Landing 44/07/02 |
DD | Trathen |
44/07/02 | D-Day Noemfoor |
"GLOBETROTTER" - Cape Sansapor Landing |
DD | Trathen |
DD | Anderson |
44/07/30 | D-Day Cape Opmari, Amsterdam Is. and Middleburg Is. |
44/07/31 | D-Day Cape Sansapor |
44/08/01 | of Cape Sonsapor, then patrol betw Amsterdam Is and Cape Opmarai |
44/08/25 | 77.3 departed area |
"TRADE WIND" - Morotai Landing |
AGC | Wasatch/FF | |
DD | Jenkins, Hutchins, Stevens, Daly, Abner Read, Hobby | |
DesRon2: | Hughes (RAdm Fechteler's flagship), Mustin, Russell, Morris, Anderson | |
DesRon21: | Fletcher DesDiv41: Nicholas, Taylor, Hopewell | |
DesRon25 | (Cap Henry Crommelin): DesDiv49 (Cap Crommelin): John Rodgers/SF, Harrison, McKee, Murray DesDiv50 (Cap H.O. Parrish): Ringgold/DF, Schroeder (in TG 77.5), Sigsbee, Dashiell | |
APD | Schley, Kilty, Herbert, Crosby | |
LSD | Carter Hall | |
LSI | Kanimbla (RAN), Manoora (RAN) |
TU 77.1.1
CTU RAdm Thomas L. Sprague
| |||||
TU 77.1.2
CTU RAdm Clifton A.F. Sprague
|
CA | Australia(RAN), Shropshire(RAN) |
CL | Boise, Nashville, Phoenix |
DD | 10: Newcomb, Arunta, Warramunga, Bush, Mullany |
DD | Anderson |
TU 77.3.2
|
DD | Schroeder |
44/09/06 | Moffin Bay - practice landing |
44/09/07 | Wasatch departed Milne Bay for Aitape |
44/09/10 | departed Aitape 77.3.2 - departed Milne Bay |
44/09/13 | 77.5 departed from Humboldt Bay |
44/09/15 | D-Day Morotai |
44/09/16 | 77.1 strike Halmahera 77.3.2 - arrived Cape Sansapor |
44/09/17 | Wasatch disjoined for Humboldt Bay escorted by McKee, CTF shifted to Russell |
44/09/19 | Wasatch and McKee arrived Humboldt Bay McKee departed Humboldt Bay with reinforcement echelon for Morotai |
44/09/21 | 77.1 strike Halmahera 77.5 departed for Humboldt Bay |
44/09/23 | McKee arrived Morotai with reinforcement echelon |
44/09/25 | 77.1.1 - Suwannee, Chenango, John C. Butler & Raymond detached and retired to Manus |
44/09/26 | 77.1.1 retired to Manus |
44/09/29 | 77.1.2 strike Halmahera |
44/09/30 | 77.1.1 back in Manus |
44/10/03 | 77.1.2 Shelton sunk by RO-41 (02-33N, 129-18E), at night departed for Manus |
44/10/07 | 77.1.2 arrived Manus |
"KING II." - Central Philippines Attack Force |
DD | Abbot, Conyngham (from 11/12), MacDonough, Lang, Jenkins, Daly, Isherwood,
Harrison (till 10/23), Halligan, Haraden, Erben, Charles J. Badger, Black |
DesRon54: |
DesDiv107: Remey/SF, McGowan, Mertz DesDiv108: McNair |
DE | Lovelace |
APD | Kilty, Herbert, George E. Badger, Belknap |
AGC | Wasatch/FF |
DD | Ammen (till 10/25), Abner Read, Mullany, Bush |
PT | 39: PT-130, PT-131, PT-134, PT-137, PT-151, PT-152, PT-323, PT-489, PT-490, PT-492, PT-493, PT-495 |
TU 77.1.1 - Force Flagship
CTU VAdm Thomas C. Kinkaid
TU 77.1.2
|
BB | 6 |
CA | 5 |
CL | 5 |
DD | ?Anderson from 10/25, Taylor (from 10/29), Aulick (10/29-?), Welles, Braine, Sigourney, Cony, Thorn, Kidd, Bennion |
DesRon56: | Leutze, Heywood L. Edwards DesDiv111: Newcomb/SF, Albert W. Grant, Richard P. Leary |
APD | Manley (till 10/21), Rathburne |
TF 78 - Fire Support Unit North
CTU RAdm Weyler
| |||
TF 79 - Fire Support Unit South
RAdm Oldendorf
| |||
TU 77.2.6
|
CA | Australia (till 10/21), Shropshire |
CL | Phoenix/GF, Boise |
DD | Arunta, Warramunga (till 10/21) |
DD | Ammen (10/25-10/27), Stembel (till 10/25) | |
DesRon24 (Cap McManes): |
Hutchins/SF, Daly, Bache (till 10/29), Killen, Beale DesDiv48: Bush |
DMS | Southard (10/24-10/26) |
DD | Taylor (10/27-10/28) |
TU 77.4.1 - Taffy 1 ("Taffy"-nickname for Walesman)
CTU RAdm Thomas L. Sprague
(Cap I.H. Nunn)
| |||||||||||
TU 77.4.2 - Taffy 2
RAdm Felix B. Stump
(Cap L. K. Reynolds)
| |||||||||||
TU 77.4.3 - Taffy 3
RAdm Clifton A.F Sprague
(Cdr William Dow Thomas)
| |||||||||||
TU 77.4.4 - created 44/10/30
| |||||||||||
TU 77.4.24 - 44/10/14-22
|
DMS | MineRon2: Hovey/GF,SF, Long, Chandler Hamilton, Palmer, Howard |
DM | Preble (till 10/23), Breese |
F1) Transport Unit - ?? 77.6.1 ??
RAdm Arthur Struble
| |||||
F2) Transport Screen & Fire Support
RAdm Hayler
|
APD | Goldsborough, Clemson, Kane, Humphreys, Overton |
TU 77.7.1
|
Surigao Strait Battle Order |
BB | BatDiv4 (RAdm George L. Weyler): West Virginia/DF, Maryland, Mississippi/F BatDiv2 (RAdm Theodore C. Chandler): Tennessee, California, Pennsylvania, |
DD | X-RayDiv (Cdr Harry H. Hubbard): AttackSection1: Claxton/DF, Cony, Thorn AttackSection2: Aulick, Sigourney, Welles |
CA | CruDiv4 (RAdm Jesse B. Oldendorf): Louisville/F, Portland, Minneapolis |
CL | CruDiv12 (RAdm Robert W. Hayler): Denver, Columbia |
DD | Bennion | |
Desron56 | (Cap Smoot): Leutze, Heywood L. Edwards DesDiv111 (Cap Smoot): Newcomb/SF, Richard P Leary, Albert W. Grant DesDiv112 (Cap Conley): Robinson, Halford, Bryant |
CA | Shropshire (RAN) |
CL | Phoenix/F, Boise |
DD | Arunta | |
Desron24 | (Cap McManes): Hutchins/SF, Daly, Bache, Killen, Beale | |
Desron54 | (Cap Jesse G. Coward): DesDiv107 (Cap Coward): Remey/SF, McGowan, Melvin, Mertz DesDiv108 (Cdr Richard H. Phillips): Monssen II, McDermut, McNair |
PT | c/a 40: 130, 131, 134, 137, 151, 152, 323, 489, 490, 492, 493, 495 |
44/10/10 | start departing for sea: 77.4.3/CarDiv26 departed for Leyte escorting TG 78.2 77.5 departed Manus | ||||
44/10/12 | G departed Manus 77.2 departed Manus 77.4 - departed from Seeadler Harbor, Manus without:
77.7.1 departed Humboldt Bay | ||||
44/10/13 | 77.7.1 - Willmarth, Chapachet, Pueblo detached to Kossol Roads | ||||
44/10/14 | 77.4.1 - Richard M. Rowell damaged (storm) - dismasted 77.4.1/CarDiv28 departed escorting TG 79.3 77.4.24: departed escorting TG 78.6 77.7.1 - Willmarth, Chapachet, Pueblo arrived Kossol Roads | ||||
44/10/15 | departed last ships 77.5, 77.6 refuel from 77.7.1 | ||||
44/10/16 | 77.3 departed Hollandia | ||||
44/10/17 | D Day Dinagat Is., Suluan Is. 77.5, 77.6 off Suluan - E sweeping passage for Leyte 77.2 off Leyte 77.4 arrived to Leyte area:
| ||||
44/10/18 | 77.2 entered Leyte Gulf 77.6 - Ross transferred to TU 77.2.6 77.7.1 departed for Kossol Roads | ||||
44/10/19 | 77.2.6 - Ross disabled by mine (10-17N, 125-40E) 77.2 - shell Tacloban area, support UDT 77.4 strike Dulag-Tacloban area, Panay, Negros | ||||
44/10/20 | A-Day Leyte Honolulu damaged by torpedo (11-01N, 125-07E), Bennion by coastal guns (10-50N, 125-25E) 77.4: CarDiv26 and CarDiv28 rejoined 77.4.1: support Panaon Landing Group - attacked by IJNAF - Sangamon damaged by bombers off Leyte (10-46N, 126-23E) 77.4.2: support Southern Attack Force landing in Dulag 77.4.3: support Northern Attack Force landing in Tacloban | ||||
44/10/21 | kami - damage Australia Australia and Honolulu detached for repairs escorted by Warramunga 77.4.1 strike Cebu 77.2 - Manley disjoined to Hollandia with TransDiv28 | ||||
44/10/22 |
77.4 strike Cebu airfields - sinking motor sailships Akebono Maru #3, Taihei Maru #5 77.4.24 dissolved, ships rejoined TU 77.4.2 | ||||
44/10/23 | 77.7.1 arrived Leyte Gulf - refuel TG 77.2 | ||||
44/10/24 | 6 BB, 16 CVE, 8 CA/L -
77.2 - Leutze damaged by aircraft 23 nm ESE of Dulag, Leyte (10-50N, 125-25E) 77.4: strike western Visayans 77.4.1: Chenango + Saginaw Bay detached to Morotai to bring spare planes 77.4.1 Richard M. Rowell sinking I-54 70nm of Surigao (09-45N, 126-45E) Erben escort LSTs to Humboldt Bay 77.7.1 - Ashtabula damaged by torpedo (11-03N, 125-22E) x Surigao Strait (see Battle Order):
| ||||
44/10/25 | 77.2 - Anderson joined 77.3 - Ammen joined 77.4.1 strike 2nd Striking Force 77.4 x Samar Is:
77.4.1/3 kami.:
77.4.1: Richard M. Rowell, Coolbaugh attacking submarines | ||||
44/10/26 | Hutchins damaged by uncharted hulk 77.4 sinking Abukuma (09-20N, 122-32E), Shiranui 80 miles N of Iloilo (12-00N, 122-30E) 77.4.1 kami -disabled Suwanee (09-37N, 126-53E) 77.4.2 - sinking Kinu (11-46N, 123-11E), Uranami (11-50N, 123-00E) from Screen of "TA-1" Operation in Jintotolo Channel between Masbate and Panay and transport T-102 from Transport Group of "TA-1" Operation in entrance to Guimarras Strait (11-00N, 123-00E) | ||||
44/10/27 | 77.4 - Taylor joined sinking Shiranui from Search Group of "TA-1" Operation 77.4.1: Suwannee daparted to Puget Sound, Santee to Manus 77.4.2 - Ammen joined 77.7.1 - departed to position 120 miles E of Leyte | ||||
44/10/28 | 77.4: Chenango + Saginaw Bay rejoined from Morotai with spare planes, Taylor disjoined 77.4.1 - Eversole sunk by I-45 E of Leyte (10-18N, 127-37E) 77.6 - Denver damaged by kamikaze off Leyte (10-57N, 125-02E) 77.7.1 - 120 miles E of Leyte - refuel TG 77.4 - Whitehurst sinking/prob I-45 120nm ENE of Surigao (10-10N, 127-28E) | ||||
44/10/29 | 77.1 - Mullany disjoined for overhaul, Wasatch disjoined for Humboldt Bay 77.2 - West Virginia, Tennessee & Maryland, 4 CA/CL, Hutchins, Sigourney departed to Ulithi 77.4.2 - Ammen transferred to TG 77.2 77.4.3 arrived Mimos Woendi, Schouten Islands 77.7.1 departed for Kossol Roads | ||||
44/10/30 | 77.4.1 + 77.4.2 departed for Manus 77.4.3 departed Mimos Woendi, Schouten Islands for Manus 77.4.4 formed and departed for Manus | ||||
44/10/31 | 77.4.3 arrived Manus 77.7.1 arrived Kossol Roads | ||||
44/11/02 | Wasatch arrived Humboldt Bay | ||||
44/11/04 | 77.4.1, 77.4.2, 77.4.4 arrived Manus |
"KING II." from 44/11/01 |
BB | Mississippi(till 11/16), California, Pennsylvania (till 11/25), California (till 11/20) |
CA | Shropshire |
CL | Nashville, Boise, St. Louis (11/16-?) |
DD | Claxton, Ammen, Killen, Bush, Richard P Leary, Bennion, Arunta (till 11/16), Abner Read, Anderson, Conyngham (from 11/04), Mugford (11/0?-12/05), Cony (from 11/16), Trathen (11/16-11/23), Hazelwood, McCord (from 11/16), Newcomb, Edwards |
APD | Brooks (11/18-12/04) |
DD | 19: Bush, Claxton, Ammen, Abner Read, Smith (11/01-11/16), Jenkins, Robinson (11/04-11/13), Sigourney (11/16?-11/30), Warramunga (11/12-11/25) |
TU 77.1.5 - from 44/11/28
|
BB | BatDiv4: Maryland/DF till 11/30 (11/17 - 12/02), West Virginia/DF from 11/30 (from 11/26) Colorado(from 11/20), New Mexico (11/22-12/02) | |
CL | Phoenix/GF | |
DD | Anderson (from 10/25), Taylor (11/16 - 11/29), Robinson (from 11/13),
Aulick (11/25-11/29), Heywood L. Edwards (till 11/25), Conner |
DesRon21: | Nicholas/SF (11/16-12/06) | |
DesRon22: |
DesDiv43 (from 11/2?) (Cap Robert H. Smith): Waller, Renshaw, Pringle, Saufley DesDiv44: Conway, Cony, Sigourney |
DesRon60 (11/29-12/12): |
DesDiv119: Barton II/SF, Walke II, Laffey II DesDiv120: Allen M. Sumner/DF, Moale, Cooper, Ingraham II |
CA | Portland (from 12/07) |
CL | Phoenix/GF, Boise, Nashville (from 12/07) |
DD | Moale, Hopewell, Allen M. Sumner 4 DD joined 12/07: Nicholas, O'Bannon, Pringle, Ingraham II |
TU 77.3.1
TU 77.3.2
|
CVE | Bismarck Sea(11/14 - 11/23), Makin Island (11/10-11/2?) |
DD | Ralph Talbot (11/17-11/27), Foote (from 11/14), Haggard, Halligan (from 11/12), Haraden (from 11/18), Patterson (from 11/0?) |
DE | Coolbaugh (11/19-11/27), LeRay Wilson |
TU 77.4.5
|
44/11/01 |
77.1 - Smith joined 77.7.1 departed Kossol Roads to Leyte
| ||||||
44/11/03 | Anderson disjoined for repairs 77.7.1 reversed back to Kossol Roads | ||||||
44/11/04 | Conyngham joined 77.1 - Robinson joined 77.7.1 renetered Kossol Roads, at evening departed for Leyte | ||||||
44/11/07 | 77.7.1 arrived Leyte | ||||||
44/11/11 | 77.1 - Robinson transferred to 77.2 77.7.1 departed Leyte | ||||||
44/11/12 | 77.1 - Warramunga joined | ||||||
44/11/13 | 77.4 - Bagley departed Ulithi | ||||||
44/11/14 | 77.4 - Bismarck Sea, Foote joined 77.7.1 arrived Humboldt Bay | ||||||
44/11/16 | Mississippi disjoined, St. Louis, Trathen, McCord joined Arunta departed for Manus 77.1 - Smith disjoined, Sigourney joined 77.4 - Bagley escort CVE to Palau for refuel | ||||||
44/11/17 | 77.2 - Maryland joined 77.4 - Ralph Talbot joined, Bagley and CVE arrived Koror, Palau Is. | ||||||
44/11/17 | 77.4 - Coolbaugh joined 77.4.5 departed Manus to convoy lanes Leyte <> Manus | ||||||
44/11/20 | 77.2 - California disjoined, Colorado joined | ||||||
44/11/22 | 77.2 - New Mexico joined | ||||||
44/11/23 | Trathen disjoined 77.4 - Bismarck Sea disjoined 77.4.5 - arrived Leyte area | ||||||
44/11/25 | Pennsylvania disjoined 77.1 - Warramunga detached to Manus 77.2 - Aulick joined, Heywood L. Edwards disjoined | ||||||
44/11/26 | 77.2 - West Virginia joined | ||||||
44/11/27 | 77.2 kami - Colorado, Montpelier, St. Louis damaged (10-50N, 125-25E) 77.2 - DesDiv43 shell Ormoc Bay 77.4 - Ralph Talbot, Foote, Coolbaugh disjoined | ||||||
44/11/28 |
77.1.5 departed Manus 77.2 - DesDiv43 - sinking I-46 11 nm S of Ormoc (10-48N, 124-35E), PC Nr.53 from convoy W of Leyte | ||||||
44/11/29 | 77.2 - kamikaze attacked Leyte Gulf - disabled Maryland (10-41N, 125-23E), damaged Saufley (10-50N, 125-40E) DesRon60 joined 77.2 - Waller, Cony, Renshaw, Conner swept Camotes Sea | ||||||
44/11/30 | 77.4.5 arrived Manus | ||||||
44/12/01 |
77.1.5 arrived Leyte 77.2 departed to sea in view of submarine reported by CTF 75 77.2 - Conway, Cony, Sigourney, Eaton swept Ormoc Bay and San Isidro Peninsula area | ||||||
44/12/02 | 77.2 - West Virginia, New Mexico & Maryland disjoined | ||||||
44/12/03 | 77.2: DesDiv120 fight with Operation "TA-7" 3rd Echelon: sinking Kuwa, damaging Take (10-50N, 124-35E), Cooper sunk (10-54N, 124-36E) | ||||||
44/12/05 | Mugford damaged by kamikaze in Leyte Gulf (10-15N, 125-20E) | ||||||
44/12/06 | 77.3 created, later ordered to investigate surface contact NW of Dinagat Is. | ||||||
44/12/07 | 77.3 - Portland, Nashville and 4 DDs joined - still in Leyte Gulf | ||||||
44/12/08 | 77.3 escort tug towing diabled Lamson into San Pedro Bay |
"LOVE III." - Mindoro & Western Visayans - Visayan Attack Force
|
APD | Newman |
CA | Portland |
CL | Phoenix/GF, Boise |
DD | O'Brien II | |
DesRon60: |
DesDiv119: Barton II/SF,DF, Laffey II, Walke II (till 12/16) DesDiv120: Allen M. Sumner/DF (till 12/16), Moale, Ingraham II |
TU 77.12.1
CTU RAdm Theodore D. Ruddock
| |||||||||||||
TU 77.12.7
CTU RAdm Felix B. Stump (ComCarDiv24)
|
DD | 11: Charles Ausburne (12/19-12/30?), Young, Newcomb, Bryant, Foote |
LST | LST-460, LST-479 |
s/s | Juan de Fuca |
CA | CruDiv4: Louisville/GF, Minneapolis |
CL | Phoenix, Boise |
DD | O'Brien II | |
DesRon21: | Radford, Fletcher DesDiv41: O'Bannon, Hopewell | |
DesRon60: |
DesDiv119: Barton II/SF, Walke II, Laffey II, Lowry DesDiv120: Allen M. Sumner/DF, Moale, Ingraham II |
44/12/10 | 77.12 departed from Kossol Roads 77.3 - Laffey II helping damaged Hughes |
44/12/12 | departed from Leyte Gulf through Surigao Strait to Mindoro, entered Mindanao Sea at night |
44/12/13 | entering Sulu Sea in the evening
77.12: kami.- Haraden disabled off Baliangao, N Mindanao (08-40N, 122-33E) -> retired to Leyte Gulf 77.12.1 - cover TG 78.3 |
44/12/14 | Sulu Sea 77.12.7: strike Panay, Negros |
44/12/15 | PM: "Uncle" Day - shell Mindoro & Western Visajans 77.3 - Laffey II detached to escort TU 78.3.2 - 1st Returning Echelon to San Pedro Bay 77.3 - Barton II and Ingraham II sinking wooden cargo (cca 500 BRT) 77.3 - Walke II shell abandoned IJN DD off Semirar Is. 77.12.7 - Marcus Island damaged by kami. |
44/12/16 |
77.3 - cover arrival of TU 78.3.12 then departed for Leyte - Walke II and Allen M. Sumner detached to TG 78.3 77.12.1 cover retirement of TG 78.3 77.12.7 strike Palawan, Negros, Panay, Mindanao |
44/12/17 | Laffey II and empty landing crafts arrived San Pedro Bay 77.3 arrived Leyte 77.12.1 - Colorado disjoined to Manus |
44/12/18 | 77.3 - Allen M. Sumner rejoined from TG 78.3 |
44/12/19 | 77.12 arrived Kossol Roads, Palaus ResEch1 - departed Ulithi |
44/12/20 | 77.14 - DesRon60 reported to duty |
44/12/21 | ResEch1 attacked by planes: LST-460, LST-479 sunk 60 nm NW of San Jose, E Panay Is. (11-13N, 121-04E) , s/s Juan de Fuca disabled Foote damaged 40 nm NW of San Jose, E Panay Is. (11-05N, 121-20E) |
44/12/22 | ResEch1 - Bryant damaged by kamikaze S of Mindoro (12-00N, 121-00E) |
44/12/24 | ResEch1 arrived Mindoro |
44/12/26 | 77.14 cruisers + screen (Barton II, O'Brien II, Radford, Fletcher, O'Bannon, Hopewell, Allen M. Sumner, Lowry) departed San Pedro Bay to cover resupply echelon and intercept enemy shipping reported off Mindoro |
44/12/27 | 77.3 patrol off Mindoro 77.14 Laffey II joined - sail through Mindanao Sea > Sulu Sea to Mindoro, start patrol off Mindoro - search for rest off IJN force attacked by planes at night off Mindoro (IJN "TA" Opetarions) |
44/12/28 | 77.14 patrol W of Mindoro, in the evening departed for San Pedro Bay, Leyte |
44/12/29 | 77.14 arrived San Pedro Bay |
"MIKE I." |
CL | Cleveland (from 45/02/09) |
DD | Kimberly, Shaw, Bush, Hodges, Flusser, Mustin, Stevens (01/18-01/18), Eaton, Braine |
Desron22: |
DesDiv43: Philip, Renshaw, Saufley, Waller DesDiv44: Conway, Cony | |
Desron23 | (Cap Thomas Dugan): DesDiv45: Charles Ausburne, Stanly DesDiv46: Converse, Foote, Thatcher (from 02/13) | |
DesRon54: |
DesDiv107: Remey, Melvin, McGowan, Mertz (01/04-01/16) DesDiv108: McNair |
DMS | Southard |
DE | Edwin A. Howard (01/06-01/1?) |
APD | Schley, Kilty, Herbert, Crosby, Goldsborough (01-01/18), George E. Badger (01/?-01/11), Belknap (till 01/11), Newman |
AP | President Jackson |
AGC | Wasatch (till 01/27) |
BB | BatDiv4: West Virginia/DF, Mississippi California/GF(till 01/06), Pennsylvania (till 02/10), Colorado, New Mexico |
CA | CruDiv4: Louisville, Portland, Minneapolis Australia (RAN), Shropshire (RAN) |
CL | Columbia |
DD | 19: Howorth (01/13-02/15), Frazier, Taylor, Arunta(RAN) (detached 01/09-01/22), Warramunga (RAN), Izard
|
DE | CortDiv37: Eichenberger, James E. Craig (01/01-01/04) |
APD | Sands(till 01/13), Rathburne, Humphreys, Clemson, Dickerson, Blessman |
TU 77.2.1 - San Fabian FSU
CTU RAdm George L. Weyler (ComBatDiv3)
TU 77.2.2 - Lingayen FSU
TU 77.2.3 - Night Harrashment Unit
TU 77.2.9 - Minesweeper Support Unit
|
CL | 4: Boise/GF, Phoenix, ?Denver? |
DD | 8: Jenkins?, Conyngham | |
DesRon21: | Radford, Fletcher DesDiv41: O'Bannon, Nicholas, Taylor, Hopewell |
DD | Nicholas (01/18-01/26) |
TU 77.4.1 - Lingayen Carrier Group
CTU RAdm Calvin T. Durgin (ComCarDiv29)
| |||||||||||||
TU 77.4.2 San Fabian Carrier Group
CTU RAdm Felix B. Stump (ComCarDiv24)
| |||||||||||||
TU 77.4.3 Lingayen Protective Group
CTU RAdm Ralph A. Oftsie (ComCarDiv26)
| |||||||||||||
TU 77.4.4 - San Fabian Protective Group
CTU RAdm William D. Sample (ComCarDiv27)
| |||||||||||||
TU 77.4.5 - Reinforcement Carrier Group
CTU RAdm George R. Henderson (ComCarDiv28)
| |||||||||||||
TU 77.4.6 - Close Covering Carrier Group
Formed as needed from TU 77.4.3, 77.4.4 and 77.4.5 to cover convoys from and into Lingayen Gulf:
| |||||||||||||
TU 77.4.6 - formed 1945/01/10:
CTU RAdm George R. Henderson
|
CVE | Natoma Bay, Marcus Island, Savo Island, Steamer Bay, Petrof Bay, Tulagi |
DD | Charrette (till 02/02), Conner (till 01/29) from 01/28: McCall, Maury |
DE | William Seiverling |
CVE | Tulagi/GF (VC-92) |
DE | Ulvert M. Moore, William Sieverling, Kendall C. Campbell, Goss (till 01/20), Stafford (till 01/05) |
DD | Bennion |
DM | Breese |
DMS | MineRon2: Hovey/GF,SF, Dorsey, Chandler, Southard (till 01/10), Hopkins, Long Palmer, Hamilton, Hogan, Howard MineRon10 |
APD | Brooks |
PF | Gascyone (RAN) (till 01/10) |
LCI(G) | LCI(G)-70 |
AVP | Orca |
ATF | Apache |
DD | Bush/GF, Halford, Stembel, Dashiel, Stanly |
APD | Dickerson, Overton (till 01/12), Bull |
TU 77.9.8
| |||
TU 77.9.12 - Reinforcement Echelon
|
LCI | 11 |
DE | CortDiv37: Manning/DF, Neuendorf, James E. Craig (till 01/01) |
AO | 3: Pecos |
AK | Lewis L. Dyche |
CM | Monadnock |
AVP | Half Moon |
CVE | 8: Wake island, Hoggatt Bay, Manila Bay, Shamrock Bay, Lunga Point |
DD | Helm, Halligan, Ralph Talbot, Bagley, Patterson |
BB | 2 |
DD | 9: Laffey II, Heywood L. Edwards |
AO | 2 |
44/12/23 | 77.6 departed Manus for Leyte | |||||||||
44/12/27 | 77.4.1+77.4.2 departed Manus to randevous 77.2 and 77.6 | |||||||||
44/12/28 | AOGRp departed New Guinea 77.5 departed Ulithi | |||||||||
44/12/29 | 77.4.4 departed Manus to screen TF 78 | |||||||||
44/12/30 | start departing Manus 77.6 arrived San Pedro Bay, Leyte 77.9.12 departed Manus | |||||||||
44/12/31 | 77.4.3 departed Manus to screen TF 79 | |||||||||
45/01/01 | 77.2 departed Kossol Passage | |||||||||
45/01/02 | 77.6, H departed from Leyte 77.4.5 departed Manus AOGRp entered Mindanao Sea | |||||||||
45/01/03 | B off Palau 77.2 arrived Leyte Gulf - attacked by kami, departed to Sulu Sea 77.4.1 + 77.4.2 attacked by kami | |||||||||
45/01/04 | 77.2, 77.6, 77.9, H - W of Panay Is, 2000 entered Mindoro Strait
77.4.1 - Sulu Sea 77.4.2 kami - sunk Ommaney Bay (11-25N, 121-19E) - scuttled by Burns; Bell damaged during rescue works 77.9.8 departed Noemfoor Is towards Lingayen Gulf AOGRp arrived Mangarin Bay, Mindoro - attacked by kamikaze: Lewis L. Dyche sunk, Half Moon damaged; Pecos and Monadnock damaged by debris from Lewis L. Dyche | |||||||||
45/01/05 | 77.2 South China Sea off Mindoro Strait: 77.2 attacked by kamikaze 70 nm WNW of Subic Bay, Luzon (15-00N, 119-00E): - Arunta damaged, Louisville (15-00N, 119-00E), Australia damaged 77.3 Taylor sinking midget submarine
77.6 South China Sea off Mindoro Strait attacked by kamikaze: - damaged LCI(G)-70, AVP Orca (15-36N, 119-20E), ATF Apache (15-53N, 120-00E); Bennion attacking IJN DD, attacked by kami 77.2, 77.3 - S of Negros - Taylor sinking midget SS | |||||||||
45/01/06 |
77.2 attacked by kamikaze: - disabled California (16-20N, 120-10E), damaged New Mexico (16-20N, 120-10E), Columbia (16-20N, 120-10E), Australia, Louisville (16-37N, 120-17E), Newcomb (16-20N, 120-10E), Richard P. Leary (16-20N, 120-10E), A. M. Sumner (16-40N, 120-10E), OŽBrien II (16-23N, 120-14E) - Lowry damaged by friendly fire (16-40N, 120-10) 77.2 - divided into 77.2.1 and 77.2.2 - Arunta and Warramunga shifted from 77.2.1 to 77.2.2 77.2.1 shell Poro Point 77.2.2 shell Santiago Is. 77.2.9 start support TG 77.6 minesweeping operations - Walke II damaged by kami. (16-40N, 120-10E) 77.4 - divided into Lingayen and San Fabian groups 77.6 - sunk Long (16-12N, 120-11E); damaged Southard and Brooks (16-20N, 120-10E) | |||||||||
45/01/07 |
