Task Force 74 |
From March 1943 |
CA | Australia/GF, Shropshire (from 43/10/2?) |
CL | Hobart |
DD | 5: 3 USN, 2 RAN Arunta (from 05/04), Warramunga (from 05/0?) |
43/03 | TF 74 formed |
43/05/0? | Warramunga joined |
43/05/04 | Arunta joined |
43/06 | cruise NE of Australia |
43/07/20 | 74.1 - off Guadalcanal Hobart disabled by I-11 |
43/10/2? | Shropshire joined |
"CHRONICLE" - Woodlark Is. Landing 1943/06/23
|
CA | Australia |
CL | Hobart |
DD | Arunta, Warramunga |
43/06/2? | entered Coral Sea to cover Woodlark and Kiriwina landing |
43/06/23 | D-Day Woodlark Is. |
43/07/0? | refuel in Flinders Group |
43/07/31 | arrived Milne Bay |
1943/10 - 11 - "Shoestring II" - Cape Torokina Landing
|
CA | Australia, Shropshire |
CL | Nashville (from 11/27), Phoenix (from 12/03) |
DD | DesRon4: Arunta, Warramunga, Ralph Talbot, Helm |
TG 74.2
CTG Cap Frank R. Walker
|
43/10/28 | Brisbane - Arunta joined |
43/10/3? | Brisbane - Shropshire joined, Warramunga rejoined |
43/11/02 | departed Brisbane for Milne Bay |
43/11/05 | arrived Milne Bay |
43/11/11 | departed Milne Bay to support Cape Torokina landing |
43/11/15 | arrived and departed Tulagi |
43/11/27 | Nashville joined |
43/11/29 | 74.2 shell Gasmata area, New Britain |
43/12/0? | arrived Milne Bay |
43/12/03 | Phoenix joined |
"DIRECTOR" - Arawe Peninsula, New Britain Landing 1943/12/15
|
CA | Australia, Shropshire |
DD | DesRon4: Arunta, Warramunga, Ralph Talbot, Helm |
43/12/14 | 74.1 departed Milne Bay |
43/12/15 | D-Day Arawe |
43/12/16 | 74.1 arrived back to Milne Bay |
"DEXTERITY" - Cape Gloucester Landing |
CA | Australia/FF, Shropshire |
DD | Helm, Ralph Talbot, Ammen, Mullany, Arunta, Warramunga |
CL | Nashville, Phoenix |
DD | Bush, Bache |
43/12/20 | Milne Bay |
44/12/24 | departed Milne Bay for Cape Gloucester |
43/12/26 | D-Day Cape Glousester 74.1 shell Yellow Beach |
43/12/28 | departed to Buna |
44/01/02 | en route to Buna |
44/01/07 | off Cape Gloucester |
Saidor, New Guinea Landing 1944/01/02 |
Madang Bombardement 44/01/25 |
CL | Phoenix, Boise |
DD | Beale, Bush DesRon4: Arunta, Warramunga, Ralph Talbot, Helm |
44/01/25 | shell Madang, Alexischafen area, New Guinea |
"BREWER" - Admiralty Islands Landing |
CA | Shropshire (RAN), Australia (RAN) |
DD | Stockton, Daly, Warramunga (till 03/05) |
DMS | Hamilton, Hovey, Long, Palmer |
DD | Daly |
DD | Ammen DesRon24: Daly, Beale, Hutchins |
44/02/22 | 74.2 departed Milne Bay |
44/03/02? | DMS swept Seeadler Harbor |
44/03/04 | shell Hauwei Is, Admiralties |
44/03/05 | Warramunga detached to convoy duty |
44/03/06 | shell Hauwei Is, Admiralties |
44/03/07 | shell Hauwei Is, Admiralties |
44/03/12 | shell Hauwei Is 74.2 arrived Milne Bay |
44/03/13 | shell Lorengau, Manus Is. |
44/03/18 | 74.5 shell Wewak |
44/03/19 | 74.5 shell Wewak - Daly sinking PC Cha-10 off Mushu, Wewak (03-33S, 143-38E) |
44/03/22 | antishipping sweep near Tanahmerah Bay - Australia sinking barges |
"RECKLESS" & "PERSECUTION" |
CA | Australia, Shropshire |
DD | 4: Ammen, Arunta |
44/03/27 | Milne Bay - Arunta rejoined from TF 76 |
44/04/14 | departed Milne Bay for Manus |
44/04/19 | departed Manus |
44/04/22 | D-Day Hollandia, Aitape - shell Tanahmerah Bay |
44/04/28 | arrived Seeadler Harbor, Manus |
44/04/3? | departed Manus to patrol Humboldt Bay and Tanahmerah Bay |
44/05/03 | departed Hollandia area for Manus |
44/05/04? | arrived Seeadler Harbor, Manus |
"STRAIGHTLINE" Wakde Landing |
CA | Australia/GF, Shropshire |
DD | Arunta, Warramunga |
44/05/15 | departed Manus for Wakde |
44/05/17 | arrived Wakde - fire support |
44/05/21 | departed Wakde area for Humboldt Bay |
"HORLIEK" - Biak Landing 1944/05 |
CA | Australia |
DD | Arunta, Fletcher |
44/05/25 | departed Humboldt Bay |
44/05/27 | D-Day Biak |
44/06 | nightly operate with TF 75 in Biak area to prevent Japanese reinforcements, daily retiring towards Hollandia |
44/06/04 | Nashville - damaged from near miss off Biak (01-05S, 136-05E) |
44/06/06 | Humboldt Bay |
44/06/08 | damaging 3 IJN DDs attempting to reinforce Biak |
44/06/09 | off Biak |
44/06/10 | end support Biak operations, returned to Manus |
44/06/1? | start 6 days bombardement of Aitape |
"TABLETENNIS" - Noemfoor Landing 44/07/02
|
CA | Australia/FF |
DD | Arunta, Warramunga |
44/06/29 | departed Humboldt Bay |
44/06/30 | departed Manus |
44/07/02 | D-Day Noemfoor |
44/07/0? | arrived Manus |
44/07/12 | moved to Aitape |
Operation "GLOBETROTTER" - Cape Sansapor Landing 44/07/31 |
CA | Shropshire (RAN) |
CL | Boise, Nashville, Ariadne (RAN) |
DD | Mustin, Russell, Wilkes, Swanson, Fletcher, Beale, Hutchins, Daly, Welles, Bush (from 44/08), Hopewell (from 44/08) |
APD | Schley. Kilty, Ward, Herbert, Crosby |
44/07/27 | APDs departed |
44/07/31 | D-Day Cape Sansapor |
44/08/14 | Nicholas joined |
44/08/27 | Nicholas disjoined |
"TRADE WIND" - Morotai Landing - operated as part of TG 77.2
|
CA | Australia, Shropshire |
CL | Nashville |
DD | Arunta, Warramunga, Bush |
44/09/01 | Manus - Arunta, Warramunga rejoined after refit |
44/09/10 | departed Manus for Humboldt Bay > Morotai |
44/09/15 | D-Day Morotai |
44/09/2? | Mios Woendi |
44/09/25 | Seeadler Harbor, Manus |
"VICTOR III." - Puerta Princesa, Palawan Landing 45/02/28
|
CL | CruDiv12: Denver, Cleveland, Montpelier |
DD | Abbot, Flusser, Fletcher, O'Bannon |
45/02/24 | Subic Bay - departed to Palawan |
45/02/28 | FSG off Palawan |
45/02/28 | back in Subic Bay |
"VICTOR I." - Iloilo, Panay Is. Landing 45/03/18
|
TU 74.2.2
|
45/03/16 | Mangarin Bay, Mindoro - refuel |
45/03/18 | D-Day Iloilo, Panay Is. |
45/03/20 | departed Panay |
45/03/21 | arrived Mindoro |
"VICTOR II." - Cebu Island |
CL | 4: Denver, Boise, Phoenix, Hobart (RAN) |
DD | Flusser, Abbot, Conyngham, Claxton, Warramunga (RAN) |
TU. 74.3.1 Fire Support Unit 1
Cap Duncan
| |||||
TU. 74.3.2 Fire Support Unit 2
Cap Dowling
| |||||
TU. 74.3.3 Reserve Coverng Unit
Cap Downes
|
45/03/24 | 74.3 departed Subic Bay for Cebu |
45/03/26 | landing Cebu, Newman sinking midget SS 74.3.3 detached for Mangarin Bay, Mindoro |
45/03/29 | ?? departed Cebu City area ?? |
45/03/30 | Arunta and Hobart arrived Subic Bay |
"VICTOR V." - Malabang, Parang & Cotabato area, Mindanao Is. Landing |
AGC | Wasatch/GF |
CL | Denver |
DD | Stevens, Sigourney, Cony |
45/03/21 | 74.2 - Stevens joined - operate at Subic Bay |
45/04/08 | departed Subic Bay to investigate enemy surface force reported N of Luzon - arrived back to Subic |
45/04/14 | 74.2 departed Subic Bay for Mindanao |
45/04/17 | 74.2 - D-Day Malabang, Parang, and Cotabato |
45/04/19 | 74.2 departed |
45/04/21 | 74.2 arrived Subic Bay |
"OBOE I." - Tarakan Landing
|
CA | Shropshire |
CL | Hobart |
DD | Warramunga |
45/04/2? | 74.3 departed Subic Bay for Tarakan |
45/04/27? | 74.3 off Tarakan - start preinvasion bombardement |
45/05/01 | D-Day Tarakan |
45/05/0? | 74.3 arrived Hollandia via Morotai |
Wewak Landing - Wewak Support Force
|
CL | Hobart, New Foundland |
DD | Arunta, Warramunga |
PF | Swan |
AM | Colac |
?? | Dubbo |
45/05/10 | arrived Wewak area |
45/05/11 | D-Day Wewak |
45/05/12 | arrived Hollandia |
"OBOE II." - Brunei Bay Landing
|
CA | Shropshire |
CL | Nashville/FF, Cleveland, Montpelier, Denver, Hobart (RAN) |
DD | Conway, Eaton, Arunta (RAN), Metcalf, Hart |
APD | Diachenko |
CA | Shropshire |
CL | Hobart |
DD | Arunta, Metcalf, Hart |
DD | Stevens, Cony |
CL | 4: Nashville/GF |
DD | 7: Arunta |
45/06/05 | 74.3 departed Subic Bay |
45/06/07 | departed Subic Bay, Luzon 74.3 start support minesweeping and UDT operation off Brunei Bay |
45/06/08 | shell Brunei Bay |
45/06/09 | shell Brunei Bay 74.2 start patrol off Brunei Bay |
45/06/10 | D-Day Brunei Bay |
45/06/11 | 74.2 end patrol off Brunei Bay, departed to Tawi Tawi |
45/06/12 | 74.2 arrived Tawi Tawi |
45/06/16 | back in Subic Bay |
45/06/20 | shell Lutong |
45/06/22 | 74.1 departed for Tawi Tawi |
"OBOE VI." - Balikpapan Landing
|
CA | Shropshire (RAN) |
CL | Hobart (RAN) |
DD | Albert W. Grant, Killen, Arunta (RAN) |
DD | Stevens, Cony, Eaton |
45/06/13 | 74.2 departed Tawi Tawi |
45/06/15 | 74.2 off Balikpapan - start support minesweepers |
45/06/17 | 74.2 shell |
45/06/21 | 74.2 engage shore batteries |
45/06/23 | 74.2 engage shore batteries |
45/06/27 | 74.1 arrived Balikpapan |
45/07/01 | D-Day Balikpapan |
45/07/02 | 74.2 departed Balikpapan |
45/70/03 | 74.1 departed for Tawi Tawi |
45/07/05 | 74.2 arrived San Pedro Bay |