Task Force 76 |
"CHRONICLE" - Woodlark Is. Landing 1943/06/23 |
DD | DesRon4: Mugford, Bagley, Helm Conyngham |
APD | Humphreys |
43/06/23 | D-Day Woodlark Is. |
Huon Peninsula, Lae Landing 1943/09/04 |
DD | Mugford DesRon3/DesDiv5: Conyngham/FF, Reid | |
DesRon5: |
DesDiv9: Mahan, Drayton, Lamson, Flusser DesDiv10: Perkins/SF, Smith |
APD | Brooks, Gilmer, Humphreys, Sands |
LST | LST-471, LST-473 |
LCI | LCI-339 |
43/09/02 | APD departed |
43/09/04 | D-Day Lae - 9th Infantry Division (Aus.) attcked by dive and torpedo bombers : Conyngham damaged, LCI-339 sunk (07-28S, 147-44E); LST-471, LST-473 damgaged (07-45S, 148-01E) |
43/09/07 | Humphreys departed for Buna with WIA onboard |
43/09/07 | x4 APDs (Humphreys, Sands + ?) sweep Huon Bay |
Finschhafen Landing 1943/09/22 |
DD | DesRon1: |
DesDiv5: Conyngham/FF, Reid |
DesRon4: | Henley, Mugford | |
DesRon5: |
DesDiv9: Mahan, Drayton, Lamson, Flusser DesDiv10: Perkins/SF, Smith | |
APD | Brooks, Humphreys, Sands |
43/09/21 | departed Buna |
43/09/22 | D-Day Finschhafen (20th Australian Brigade) |
43/09/30 | Humphreys bring reinforcement |
43/10/03 | Henley sunk by RO-108 (07-40S, 148-06E) |
43/10/08 | Humphreys bring WIA to Buna |
"DIRECTOR" - Arawe Peninsula, New Britain Landing 1943/12/15 |
DD | DesRon3: |
DesDiv5: Conyngham/FF, Reid DesDiv6: Shaw |
DesRon4: | Bagley, Mugford | |
DesRon5: |
DesDiv9: Drayton, Lamson, Flusser DesDiv10: Smith |
APD | Humphreys, Sands |
LSD | Carter Hall |
APc | APc-21 |
YMS | YMS-50 |
43/12/14 | departed Holnicote Bay |
43/12/15 | D-Day Arawe Peninsula |
43/12/17 | attacked by aircraft - APc-21 sunk (06-15S, 149-01E), YMS-50 damaged (06-12S, 149-03E) |
"DEXTERITY" - Cape Gloucester Landing 1943/12/26 |
DD | Brownson | |
DesRon3: |
DesDiv5: Conyngham/FF, Reid DesDiv6: Shaw | |
DesRon4: | Mugford, Bagley | |
DesRon5: |
DesDiv9: Mahan, Drayton, Lamson, Flusser DesDiv10: Smith | |
DesRon24: Hutchins, Beale, Daly |
APD | Crosby, Brooks, Gilmer, Humphreys, Sands, Dent |
LSI | Westralia (RAN) |
AK | Etamin |
LST | 24: LST-66 |
LCT | 12 |
LCM | 14 |
TU 76.1.21
|
43/12/24 | 76.1.21 departed Milne Bay for Cape Gloucester |
43/12/26 | D-Day Cape Gloucester - Lamson, Shaw, Mugford and LST-66 damaged by planes (D3A) Brownson sunk by planes - D3A (05-20S, 148-25E) 76.1.21 - PM - arrived Buna |
43/12/27 | Shaw escorted by Bagley arrived Cape Sudest |
43/12/28 | 76.1.21 - departed Buna |
43/12/29 | 76.1.21 - reinforce Cape Gloucester |
"MICHAELMAS" - Saidor, New Guinea Landing 1944/01/02
|
DD |
DesRon3: Conyngham/FF, Reid DesRon4: Ralph Talbot, Bagley, Helm DesRon5: Drayton, Lamson, Flusser, Smith DesRon24: Hutchins, Bache, Daly, Bush |
APD | 9: Stringham, Kilty, Brooks, Gilmer TransDiv22: Ward |
LST | LST-22, LST-66 |
LC | 16 |
APD | Sands |
TU 76.1.3
|
44/01/01 | APDs departed Cape Sudest 76.1 departed Goodenough Is. Smith and Hutchins disabled by collision (05-00S, 146-00E) |
44/01/02 | D-Day Saidor - 126th CRT/InfDiv32 units landed |
44/01/03 | empty landing craft departed to Buna escorted by Bagley |
44/01/16 | 76.1.3 - Arunta off Saidor |
44/02/01 | 76.1.3 - Arunta detached to Sydney for refit |
"BREWER" - Admiralty Islands Landing |
DD | Gillespie, Nicholson, Reid, Swanson, Bache, Beale, Hutchins (till 02/29), Ammen, Stevenson, Thorn DesRon5: Drayton, Flusser, Smith |
APD | Brooks, Humphreys, Sands |
DMS | MineDiv5: Hovey, Long |
DD | 9: Nicholson, Bush, Welles, Stockton |
APD | 3 |
TU 76.1.3
TU 76.1.31
TU 76.1.34
|
TU 76.2.1
TU 76.2.2
TU 76.2.3
|
44/02/27 | departed from Cape Sudest | ||
44/02/29 | 76.1 - D-Day Los Negros - shell beachhead, 1729 departed from Los Negros (without Bush, Stockton) | ||
44/03/01 |
76.1.3 - Milne Bay - Arunta rejoined after refit 76.1.31 - Los Negros - fire support duty | ||
44/03/02 |
76.1.31, 76.1.34 screen 76.2 76.2 - off Los Negros
| ||
44/03/03 | Sands load reinforcement at Cape Sudest 76.1.3 embark CavDiv7 troops and departed for Hyane Harbor, Admiralties | ||
44/03/04 | Drayton, Sands bring reinforcement to Los Negros | ||
44/03/06 | 76.1 - Nicholson damaged by coastal guns (02-00S, 147-00E) | ||
44/03/07 | D-Day Manus | ||
44/03/27 | 76.1.3 - Milne Bay - Arunta transferred back to TF 74 |
1944/07 |
DD | Stack, Murray (from 08/2?) |
44/07/15 | 76.7 - Stack joined |
44/08/31 | 76.7 shell Kairiru Is., Wewak area |
44/09/01 | 76.7 shell Kairiru Is., Wewak area |